Catalogue Search
Catalogue Category
Legislation
Segway i2 SE 2nd Hand
| Electric Attributes | |
|---|---|
| Battery Type | Li-ion |
| Charging time | 6-8 hours |
| Nominal Engine Power | 2 x 1880W |
| Range | 38km |
| Pilot Information | |
| Body Weight | 45 kg - 118 kg |
| Device Attributes | |
| 1st Purchase date | Mars 2015 |
| Accessories | Front Bag, Kickstand |
| Hill Climbing | 30° |
| Interface | 2x Coded Infokeys |
| Max Speed | 20 kmh |
| Mileage | +- 5500 km |
| Weight | 48 kg |
| Attributes | |
| Comments | Segway for our Mobilboard Tours |


Product #: